Keyboard Clutter, Keystroke Counts & Calculator Menus
Supplementary Material to Accompany The HPCC Datafile V27N1 Article
Jake Schwartz 29 November 2007 Questions or Comments? email:jakes@pahhc.org
The complete keyboard metrics data for the Hewlett-Packard Classics Series calculators:
| HP 35 | HP 45 | HP 55 | HP 65 | HP 67 | HP 70 | HP 80 | ||||||||||||||||
| tot # keys | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||||||||
| # generic shift keys (i.e. "f", "g") | 0 | 1 | 2 | 3 | 3 | 0 | 1 | |||||||||||||||
| (gold) | f, g | f, f-1, g | f, g, h | (gold) | ||||||||||||||||||
| # marked generically-shifted fcns (f ASIN, etc.) | 0 | 23 | 48 | 38 | 75 | 0 | 11 | |||||||||||||||
| f¯¹ | ||||||||||||||||||||||
| # unmarked generically-shifted fcns (f·¹ ASIN) | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |||||||||||||||
| # functional shift keys (i.e. "DSP", "STO") | 1 | 3 | 3 | 5 | 4 | 2 | 0 | |||||||||||||||
| arc | STO, RCL, FIX | STO,RCL,FIX | DSP, GTO, LBL, STO, RCL | STO, RCL, DSP, GTO | STO, DSP | FIX, SCI | ||||||||||||||||
| # unmarked shifted fcns (DSP n, etc.) | 3 | 28 | 30 | 58 | 59 | 13 | 10 | |||||||||||||||
| # 3-key shifted A | 1 | 1 | 1 | 3 | ||||||||||||||||||
| f SCI | GTO nn | DSP . | SF, CF, F? 0-3 | |||||||||||||||||||
| # fcns per 3-key shifted A | 10 | 50 | 10 | 4 | ||||||||||||||||||
| # 3-key sequences B | 4 | 1 | 4 | 1 | ||||||||||||||||||
| STO +-x÷ n | f SCI | STO + - x ÷ | GTO f a-e | |||||||||||||||||||
| # fcns per 3-key seq B | 9 | 10 | 9 | 5 | ||||||||||||||||||
| # 3-key sequences C | 4 | 2 | 1 | |||||||||||||||||||
| RCL +-x÷ n | STO , RCL | f LBL 0-9 A-E, g LBLf a-e | ||||||||||||||||||||
| # fcns per 3-key seq C | 9 | 10 | 20 | |||||||||||||||||||
| # 3-key sequences D | 4 | 4 | ||||||||||||||||||||
| STO +-x÷ | STO + - x ÷ 0-9, (i) | |||||||||||||||||||||
| # fcns per 3-key seq D | 10 | 11 | ||||||||||||||||||||
| # 3-key sequences E | 1 | |||||||||||||||||||||
| f GSB 0-9,A-E,(i), g GSBf a-e | ||||||||||||||||||||||
| # fcns per 3-key seq E | 0 | 21 | ||||||||||||||||||||
| # primary keys | 34 | 31 | 30 | 32 | 32 | 33 | 34 | tot # keys - tot # shift keys | ||||||||||||||
| tot # primary fcns | 34 | 31 | 29 | 27 | 27 | 33 | 34 | # primary keys - # functional shift keys | ||||||||||||||
| tot # shift keys | 1 | 4 | 5 | 8 | 7 | 2 | 1 | # generic shift keys + # functional shift keys | ||||||||||||||
| tot # 2-key shifted fcns | 3 | 51 | 78 | 111 | 134 | 13 | 21 | # marked shifted fcns + # unmarked shifted fcns | ||||||||||||||
| tot # 3-key sequences | 0 | 82 | 120 | 46 | 102 | 0 | 0 | (# 3-key sequences A * # fcns per 3-key seq A) + (# 3-key sequences B * # fcns per 3-key seq B)+ +( E) | ||||||||||||||
| tot # functions | 37 | 164 | 227 | 184 | 263 | 46 | 55 | # primary keys + tot # 2-key shifted functions + tot # 3-key sequences | ||||||||||||||
| Keyboard Clutter (# fcns per key) | 1.000 | 1.657 | 2.343 | 2.000 | 3.257 | 1.000 | 1.286 | tot # fcns on keyboard / tot # keys | ||||||||||||||
| Keystroke Count | 40 | 379 | 545 | 387 | 601 | 59 | 76 | # primary keys + (2 * tot # shifted functions) + (3 * tot # 3-key sequences) | ||||||||||||||
| Keystroke count per function | 1.081 | 2.311 | 2.401 | 2.103 | 2.285 | 1.283 | 1.382 | Keystroke count / total # functions | ||||||||||||||
HP35 |
HP 45 |
HP 55 |
HP 65 |
HP 67 |
HP 70 |
HP 80 |
||||||||||||||||
| Ref: 65 Notes V2N1P11 | Ref: 65 Notes V4N1P8 | |||||||||||||||||||||
Detailed Individual Classic-Series Calculator Metrics Charts:
| Woodstock Series Key Functions and Metrics | ||||||||||||
| HP 21 | HP 22 | HP 25 | HP 27 | HP 29C | ||||||||
| tot # keys | 30 | 30 | 30 | 30 | 30 | |||||||
| # generic shift keys (i.e. "f", "g") | 1 | 1 | 2 | 2 | 2 | |||||||
| (blue) | (gold) | f, g | f, g | f, g | ||||||||
| # marked shifted fcns (f ASIN, etc.) | 16 | 18 | 44 | 45 | 48 | |||||||
| gold 0-9 | ||||||||||||
| # unmarked shifted fcns (f·¹ ASIN) | 0 | 10 | ||||||||||
| # functional shift keys (i.e. "DSP", "STO") | 1 | 2 | 2 | 2 | 3 | |||||||
| DSP | STO,RCL | STO,RCL | STO,RCL | GSB,STO,RCL | ||||||||
| # unmarked shifted fcns (DSP n, etc.) | 10 | 20 | 16 | 20 | 33 | |||||||
| # 3-key generic shifted A | 1 | 5 | 3 | 3 | 4 | |||||||
| DSP • | gold •,STO +-x÷ | f FIX, f SCI, f ENG | f FIX, f SCI, f ENG | f FIX, f SCI, f ENG, g LBL | ||||||||
| # fcns per 3-key generic shifted A | 10 | 10 | 10 | 10 | 10 | |||||||