Sept 15, 2001 | Chicago, Illinois
Almost eight hours of material on HP calculators, past and present.... |
| 1 | Opening Remarks and Intros | Ron Johnson | |
| 2 | The "Robot" Calculator | Paul Hubbert | |
| 3 | Tools | Ron Johnson | |
| 4 | The HP Xpander | Richard Nelson | |
| 5 | Big Lies We Are Taught In School | Richard Schwartz | |
| 6 | Fluid Flow Solutions | Brian Walsh | |
| 7 | Opinions on Palm-type PDAs | Paul Hubbert | |
| 8 | PPC-CHHU-HP Relations | Richard Nelson | |
| 9 | The Solver | Paul Kettler | |
| 10 | Structural Engineering and the WTC Collapse | Ron Johnson | |
| 11 | Running HP48-49 Emulator on HP Jornada | Jake Schwartz | |
| 12 | Making the HP41 Talk | Roger Hill |
The full conference is available on 3 DVDs for$15.00 (including shipping) or on a singleDVD disk for $10.00
(including shipping).Send a check to : PayPal now available as wellJake Schwartz (email: jakes@pahhc.org)135 Saxby TerraceCherry Hill, NJ 08003 USA